鋁管
長進生產的鋁圓管品種齊全。 這些管道是在我們熟練的專業團隊的指導下,使用最優質的鋁材和現代機器製造的。
鋁管金屬是日常生活中最重要的金屬之一。 鋁管為機械加工零件和建築材料提供強大的結構支撐,而不會給產品增加額外的重量,這使得在運輸、工業、建築和其他領域使用鋁的車輛能夠更有效地節省燃料
我們生產的鋁管分為:擠壓鋁管、冷拔鋁管、無縫鋁管、鍛造鋁管等。
我們的鋁管材質有多種形狀和多種不同等級,常見的鋁管形狀包括:方管、矩形管、圓管、異形管、橢圓管、花紋管等,每種尺寸均可為您提供需求。
電子郵件: [email protected]
電話: 0086-18939717601
我們提供不同牌號和標準的鋁管,如:6063(t5、t6最常見的合金鋁管材質應用最廣泛)、6061(t4、t5、t6超級硬鋁管)、2024(LY12 2A12為多為無縫鋁管)、3A21(防銹硬鋁管)、6005(大口徑厚壁鋁管)、7075(t5 T6超級硬鋁管)、5052(5056 5083洋湖防銹鋁管)等。
如果您有特殊要求,我們可以提供客製化服務。
ISO | Japan JIS | India | Russian ГOCT |
EN(Europe) | German CORUS | France NF | U.K. | U.S. |
Al 99.5 | A1050 | 19500 | EN AW-1050A/Al99.5 | 1050A(A5) | 1050A(1B) | 1050A/A91050 | ||
Al 99.6 | A1060 | 19600 | A6 | EN AW-1060/Al99.6 | 1060/A91060 | |||
A1070 | 19700 | A7 | 1070/A9100 | |||||
Al 99.7 | EN AW-1070A/Al99.7 | Al 99.7/3.0275 | 1070A(A7) | 1070A | ||||
Al 99.0Cu | A1100/AlN00 | EN AW-1100/Al99.0Cu | 11010(A45) | 1100/A91100 | ||||
Al 99.0 | A1200 | 19000 | A0 | EN AW-1200/Al99.0 | Al 99/3.0205 | 1200A(A4) | 1200A(1C) | 1200/A91200 |
E-Al99.5 | A5E | EN AW-1350/E-Al99.5 | 1350 | 1350(IE) | 1350/A91350 | |||
E-Al99.7 | EN AW-1370/E-Al99.7 | 1370/A91370 | ||||||
Al 99.3 | AlN30 | 1230/A91230 | ||||||
A5 | EN AW-1050A/Al99.5 | Al 99.5/3.0255 | 1B | 1050/A91050 | ||||
A1080 | 1080/A91080 | |||||||
Al 99.8(A) | 19800 | A8 | EN AW-1080A/Al99.8(A)Al 99.8/3.0285 | 1080A(A8) | 1080(IA) | 1080A | ||
A1085 | A85 | EN AW-1085/Al99.85 | 1085/A91085 | |||||
AlN90 | EN AW-1090/Al99.90 | Al 99.9/3.0305 | 1090/A91090 | |||||
A95 | ||||||||
A97 | ||||||||
AlN99 | A99 | EN AW-1199/Al99.99 | 1199/A91199 | |||||
EN AW-11098/Al99.98 | Al 99.98/3.0385 | 1098/A91098 | ||||||
A85 | 1185/A91185 | |||||||
EN AW-1350/Al99.5(A) | E-Al/3.0257 | 1350A | ||||||
AlCu2.5Mg | A2117 | 22500 | д18п/1180 | AlCu2.5Mg0.5/3.1305 | 2117(A-U2G) | 2117 | ||
Bд17/1170 | ||||||||
д19/1190 | ||||||||
B65/1165 | ||||||||
Al Cu4MgSi | A2017 | 24534 | д1/1110 | 2017/A92017 | ||||
AlCu5MgSi(A) | A2017A | д1п/1111 | AlCuMg1/3.1325 | 2017A(A-U4G) | 2017A | |||
AlCu4MgSi1 | A2024 | 24530 | д16/1160 | EN AW-2024/AlCu4Mg1 | AlCuMg2/3.1355 | 2024(A-U4G1) | 2024 | |
A2024 | д16/1160 | 2024/A92024 | ||||||
AlCu4MgSi | A2014 | 24345 | AK8/1380 | EN AW-2014/AlCu4Mg | AlCuSiMn/3.1255 | 2014(A-U4SG) | 2014(H15) | 2014/A92014 |
AlCu6Mn | A2219 | д20/1201 | EN AW-2019/AlCu6Mn | 2219/A92219 | ||||
~AlCu6Mn | ~A2219 | ~д20/1201 | ~2219 | |||||
1210 | ||||||||
A2319 | ~CB-1201 | EN AW-2319/AlCu6Mn(A) | 2319/A92319 | |||||
~A2018 | ~2018 | |||||||
A2618 | AK4-1/1141 | 2618/A92618 | ||||||
A2N01 | AK4/1140 | |||||||
A2018 | AK2/1120 | 2018/A92018 | ||||||
AlCu6BiPb | A2011 | ~д1/1110 | EN AW-2011/AlCu6BiPb | AlCuBiPb/3.1655 | 2011(A-U5PbBi) | 2011(FCI) | 2011/A92011 | |
AlCu4SiMg | A2014 | 24345 | AK8/1380 | EN AW-2014/AlCu4SiMg | AlCuSiMn/3.1255 | 2014(A-U4SG) | 2014(H15) | 2014/A92014 |
AlCu4SiMg(A) | A2014A | EN AW-2014/AlCu4SiMg(A) | 2014A | |||||
AlCu4MgSi | A2017 | д1/1110 | 2017/A92017 | |||||
AlCu4MgSi(A) | A2017A | 24534 | AK21/1120 | EN AW-2017A/AlCu4MgSi(A) | AlCuMg1/3.1325 | 2017A(A-U4G) | 2017A/A92017 | |
AlCu4Mg1 | A2024 | 24530 | д16/1160 | EN AW-2024/AlCu4Mg1 | AlCuMg2/3.1355 | 2024(A-U4G1) | 2024/A92024 | |
д16п/1161 | EN AW-2124/AlCu4Mg1(A) | 2124/A92124 | ||||||
AlCu2.5Mg | A2117 | EN AW-2117/AlCu2.5Mg | AlCu2.5Mg0.5/3.1305 | 2117(A-U2G) | 2117/A92117 | |||
~AK8/1380 | EN AW-2214/AlCu4SiMg(B) | 2214/A92214 | ||||||
A2218 | 2218(A-U4N) | 2218/A92218 | ||||||
AlCu6Mn | A2219 | д20/1201 | EN AW-2219/AlCu6Mn | 5004A | 2219/A92219 | |||
A2618 | AK4-1/1141 | 2618/A92618 | ||||||
EN AW-2001/AlCu5.5MgMn | 2001(A-U6MT) | 2001/A92001 | ||||||
EN AW-2007/AlCu4PbMgMn | AlCuMgPb/3.1645 | 2007/A92007 | ||||||
A2030 | EN AW-2030/AlCu4PbMg | 2030(A-U4Pb) | 2030/A92030 | |||||
22588 | AK4/1140 | EN AW-2031/AlCu2.5NiMg | 2031/A92031 | |||||
A2618 | EN AW-2618/AlCu2Mg1.5Ni | 2618A(A-U2GN) | 2618A | |||||
AlMn1Cu | A3003 | AMц/1400 | EN AW-3003/AlMn1Cu | 3003/A93303 | ||||
AlMn1Cu | A3003 | 31000 | AMц/1400 | EN AW-3003/AlMn1Cu | AlMnCu/3.0517 | 3003(A-M1) | ~3103(N3) | 3003/A93003 |
AlMn1Mg1 | A3004 | 31500 | AMц2/1511 | EN AW-3004/AlMn1Mg1 | AlMn1Mg1/3.0526 | 3004(A-M1G) | 3004/A93004 | |
AlMn1Mg1.5 | A3005 | MM/1403 | EN AW-3005/AlMn1Mg0.5 | AlMn1Mg0.5/3.0525 | 3005(A-MG0.5) | 3005/A93005 | ||
AlMn1 | A3103 | 31000 | EN AW-3103/AlMn1 | AlMn1/3.0515 | 3103(N3) | 3103/A93103 | ||
AlMn0.5Mg0.5 | A3105 | EN AW-3105/AlMn0.5Mg0.5 | AlMn0.5Mg0.6/3.0505 | 3105(A-M0.5G0.5) | 3105(N31) | 3105/A93105 | ||
EN AW-3017/AlMg1Cu0.3 | 3017/A93107 | |||||||
EN AW-3102/AlMn0.2 | 3102/A93102 | |||||||
A3104 | EN AW-3104/AlMn1Mg1Cu | 3104/A93104 | ||||||
EN AW-3207/AlMn0.6 | AlMn0.6/3.0506 | 3207/A93207 | ||||||
AlSi5 | A4043 | 43000 | EN AW-4043A/AlSi5(A) | AlSi5/3.2245 | 4043(A-S5) | ~4043(~N21) | 4043/A94043 | |
A4032 | EN AW-4032/AlSi2.5MgCuNi | 4032(38S) | 4032/A94032 | |||||
BA4343 | EN AW-4343/AlSi7.5 | 4343/A94343 | ||||||
AlSi12 | A4047 | 46000 | EN AW-4047A/AlSi12(A) | ~4047(~N2) | 4047/A94047 | |||
BA4004 | EN AW-4004/AlSi10Mg1.5 | 4004 | ||||||
A4032 | EN AW-4032/AlSi2.5MgCuNi | 4032(38S) | 4032/A94032 | |||||
AlSi5 | A4043 | ~AlSi5/3.2245 | 4043(A-S5) | 4043(N21) | 4043/A94043 | |||
AlSi5(A) | EN AW-4043A/AlSi5(A) | 4043A | ||||||
AlSi12 | A4047 | 4047(N2) | 4047/A94047 | |||||
AlSi12(A) | EN AW-4047A/AlSi12(A) | AlSi12/3.2585 | 4047A | |||||
EN AW-4006A/AlSi1Fe | A-S1Fe | 4006/A94006 | ||||||
EN AW-4007/AlSi1.5Mn | 4007(A-S1.5M) | 4007/A94007 | ||||||
EN AW-4014/AlSi2 | 4014/A94014 | |||||||
EN AW-4015/AlSi2Mn | 4015/A94015 | |||||||
A4045 | EN AW-4045/AlSi10 | 4045/A94045 | ||||||
EN AW-4046/AlSi10Mg | 4046/A94046 | |||||||
A4104 | EN AW-4104/AlSi10MgBi | 4104/A94104 | ||||||
AlMg2.5 | A5052 | AMr2/1520 | EN AW-5052/AlMn2.5 | AlMg2.5/3.3523 | 5052(A-G2.5C) | 5052(NS4) | 5052/A95052 | |
AlMg3.5 | A5154 | AMr3/1530 | EN AW-5154/AlMn3.5(A) | 5154A(A-G3C) | 5154A(NS5) | 5154/A95154 | ||
AlMg5Mn1 | ~A5056 | ~AMг5/1550 | ~EN AW-5019/AlMg5 | AlMg5/3.3555 | 5456(A56S) | 5456/A95456 | ||
AlMg5Cr | A5056 | 55000 | AMr5п/1551 | 5056/A95056 | ||||
AMr6/1560 | ||||||||
55380 | EN AW-5556A/AlMgMn | 5556A(NG61) | 5556A | |||||
EN AW-5051A/AlMg2(B) | AlMg1.8/3.3326 | 5051A | ||||||
AlMg1(B) | A5005 | 51000-A | AMr1/1510 | EN AW-5005/AlMg1(B) | 5005(A-G0.6) | 5005(N41) | 5005/A95005 | |
AMr5/1550 | EN AW-5019/AlMg5 | AlMg5/3.3555 | 5019(NB6) | 5019/A95019 | ||||
AlMg1.5(C) | EN AW-5050/AlMg1.5© | AlMg1.5/3.3316 | 5050(A-G1.5) | 5050(2l44) | 5050/A95050 | |||
AlMg2.5 | A5052 | AMr2/1520 | EN AW-5052/AlMg2.5 | AlMg2.5/3.3523 | 5052(A-G2.5C) | 5052(2L55) | 5052/A95052 | |
AlMg5Cr | A5056 | AMr5/1550 | EN AW-5056A/AlMg5 | AlMg5/3.3555 | 5056(NG6/2L58) | 5056/A95056 | ||
A5082 | EN AW-5082/AlMg4.5 | AlMg4.5/3.3345 | 5082(A-G4.5) | 5082/A95082 | ||||
AlMg4.5Mn0.7 | A5083 | 54300 | EN AW-5083/AlMg4.5Mn0.7 | 5083(A-G4.5MC) | 5083(NT8) | 5083/A95083 | ||
AlMg4 | A5086 | AMr4/1540 | EN AW-5086/AlMg4 | AlMg4Mn/3.3545 | 5086(A-G4MC) | 5086/A95086 | ||
AlMg3.5 | A5154 | AMr3/1530 | 5154(A-G3C) | 5154/A95154 | ||||
AlMg3.5(A) | 53000 | EN AW-5154A/AlMg3.5(A) | 5154A(NS5) | 5154A | ||||
A5182 | EN AW-5182/AlMg4.5Mn0.4 | AlMg5Mn/3.3549 | 5182(A-G4.5M) | 5182/A95182 | ||||
AlMr4.5 | EN AW-5183/AlMg4.5Mn0.7(A) | AlMg4.5Mn/3.3547 | ~A-(A-G4.5MC) | 5183(NG8) | 5183/A95183 | |||
AlMg2 | 52000 | AMr2/1520 | EN AW-5251/AlMg2 | AlMg2Mn0.3/3.3525 | 55251(A-G2M) | 5251(N4/3L80) | 5251/A95251 | |
AlMg5Cr(A) | A5356 | EN AW-5356/AlMgCr(A) | 5356/A95356 | |||||
AlMg3Mn | A5454 | EN AW-5454/AlMg3Mn | AlMg2.7Mn/3.3537 | 5454(A-G2.5MC) | 5454(N51) | 5454/A95454 | ||
AlMg5Mn1 | ~AMr5/1550 | ~EN AW-5456A/AlMg5Mn1(A) | 5456/A95456 | |||||
AlMg3Mn(A) | A5554 | EN AW-5554/AlMg3Mn(A) | 5554(N52) | 5554/A95554 | ||||
AlMg3 | AMr3/1530 | EN AW-5754/AlMg3 | AlMg3/3.3535 | 5754(A-G3M) | 5754/A95754 | |||
EN AW-5049/AlMg2Mn0.8 | AlMg2Mn0.8/3.3527 | 5049 | 5049/A95049 | |||||
EN AW-5110/Al99.85Mn0.5 | Al99.85Mg0.5/3.3307 | 5110/A95110 | ||||||
EN AW-5305/Al99.85Mn1 | Al99.85Mg1/3.3317 | 5305/A95305 | ||||||
EN AW-5310/Al99.85Mg0.5 | AlRMg0.5/3.3309 | 5310/A95310 | ||||||
EN AW-5505/Al99.85Mg1 | Al99.9Mg1/3.3318 | 5505/A95505 | ||||||
55380 | EN AW-5556A/AlMg5Mn | 5556(N61) | 5556/A95556 | |||||
EN AW-5605/Al99.98Mg1 | AlRMg1/3.3319 | 5605/A95605 | ||||||
A5654 | EN AW-5654/AlMg3.5Cr | 5654/A95654 | ||||||
EN AW-5657/Al99.85Mg1 | 5657/A95657 | |||||||
A6165 | AB/1340 | AlSiMgCu/3.3214 | ~6151 | |||||
A6151 | 6151/A96151 | |||||||
AlSiMg | EN AW-6005/AlSiMg | 6005/A96005 | ||||||
AlSiMg(A) | EN AW-6005/AlSiMg(A) | AlSiMg0.7/3.3210 | 6005A | |||||
AlSiMgMn | 64430 | Aд35/1350 | EN AW-6082/AlSiMgMn | AlMgSi1/3.2315 | 6082(A-SGM0.7) | 6082/A96082 | ||
AlSi1Mg0.8 | EN AW-6181/AlSi1Mg0.8 | 6181(A-SG) | 6181/A96181 | |||||
AlSiMg0.5Mn | AB/1340 | EN AW-6351/AlSiMg0.5Mn | 6351/A96352 | |||||
AlSiMg | EN AW-6060/AlMgSi | AlMgSi0.5/3.2306 | 6060(A-GS) | 6060/A96060 | ||||
AlSi1MgCu | A6061 | 65032 | Aд33/1330 | EN AW-6061/AlMg1SiC u | AlMgSi1Cu/3.2311 | 6061(A-GSUC) | 6061(N20/H20) | 6061/A96061 |
AlMg0.7Si | A6063 | 63400 | Aд31/1310 | EN AW-6063/AlMg0.7Si | ~(A-GS) | 6063(HT9) | 6063/A96063 | |
AlMg0.7Si(A) | EN AW-6063A/AlMg0.7Si(A) | 6063A | ||||||
E-AlMgSi | A6101 | EN AW-6101A/E-AlMgSi | ~E-AlMgSi0.5/3.2207 | 6101/A96101 | ||||
E-AlMgSi(A) | EN AW-6101A/E-AlMgSi(A) | 6101A(E91E) | 6101A | |||||
EN AW-6102A/E-AlMgSiPb | AlMgSiPb/3.0615 | 6102/A96102 | ||||||
EN AW-6081/AlSi0.9MgMn | 6081(A-SGM0.3) | 6081/A96081 | ||||||
AlMg1SiPb | EN AW-6262/AlMg1SiPb | 6262 | 6262/A96262 | |||||
EN AW-6401/Al99.9MgSi | Al99.9MgSi/3.3208 | 6401/A96401 | ||||||
EN AW-6463/AlMg0.7Si(B) | 6463(91E/E6) | 6463/A96463 | ||||||
A7072 | Aц1 | EN AW-7072/AlZn1 | AlZn1/3.4415 | 7072/A97072 | ||||
B94/1950 | EN AW-7010/AlZn6MgCu | 7010 | 7010/A97010 | |||||
AlZn4.5Mg1.5Mn | A7N01 | 74530 | AдM | EN AW-7005/AlZn4.5Mg1.5Mn | 7005/A97005 | |||
AlZn5.5MgCu | A7075 | 76528 | B95/1950 | EN AW-7075/AlZn5.5MgCu | AlZnMgCu1.5/3.4365 | 7075(A-Z5GU) | 7075(C77S) | 7075/A97075 |
~7079 | ||||||||
≈1925 | ~7017/A97017 | |||||||
~EN AW-8011A/AlFe(A) | AlFeSi/3.0915 | 8011(A-FeS) | 8011A | |||||
A7003 | EN AW-7003/AlZn6Mg0.8Zr | 7003/A97003 | ||||||
AlZn4.5Mg1.5Mn | A7N01 | 74530 | EN AW-7005/AlZn4.5Mg1.5Mn | 7005/A97005 | ||||
AlZn4.5Mg1 | ~1925C | EN AW-7020/AlZn4.5Mg1 | AlZn4.5Mg1/3.4335 | 7020(A-Z5G) | 7020/A9020 | |||
EN AW-7022/AlZn5Mg3Cu | AlZn1MgCu0.5/3.4345 | 7022/A97022 | ||||||
AlZn6CuMgZr | A7050 | EN AW-7050/AlZn6CuMgZr | 7050/A97050 | |||||
AlZn5.5MgCu | A7075 | 76528 | B95/1950 | EN AW-7075/AlZn5.5MgCu | AlZnMgCu1.5/3.4365 | 7075(A-Z5GU) | 7075(C77S) | 7075/A97075 |
AlZn5.5MgCu(A) | EN AW-7075/AlZn5.5MgCu(A) | 7475/A97475 | ||||||
40800 | EN AW-8011A/AlFe(A) | AlFeSi/3.0915 | 8011(A-FeS) | 8011/A98011 | ||||
EN AW-8090/AlLi2.5Cu1.5Mg1 | 8090/A9090 | |||||||
AlZn6MgCu | EN AW-7010/AlZn6MgCu | |||||||
EN AW-7012/AlZn6Mg2Cu | 7012 | |||||||
AlZn8MgCu | EN AW-7049A/AlZn8MgCu | 7049A(A-Z8GU) | 7049A | |||||
AlZn7MgCu | EN AW-7178/AlZn7MgCu | 7178 | ||||||
EN AW-8006/AlFe1.5Mn | 8006 | |||||||
EN AW-8014/AlFe1.5Mn0.4 | 8014 | |||||||
EN AW-8111/AlFeSi(B) | 8111 | |||||||
EN AW-8211/AlFeSi(C) | 8211 | |||||||
AL-Si7Mg | AC4C | 4450 | Aл9 | EN AC-42000/Al Si7Mg | GK-AlSi7Mg/3.2371 | 42000(A-S7G) | AlSi7Mg0.5(LM25) | 356.0/A03560 |
AL-Si7Mg0.3 | AC4CH | 4458 | Aл9-1 | EN AC-42000/Al Si7Mg0.3 | GK-AlSi7Mg/3.2371 | (A-S7G03) | A356.0/A13560 | |
Al-Si12(b) | AC3A | 4600 | Aл2 | EN AC-44100/Al Si12(b) | G-AlSi12/3.2581GK-AlSi12 | (A-S13) | AlSi12(LM6) | B413.0/A24130 |
Al-Si9Mg | AC4A | 4535 | Aл4 | EN AC-43300/Al Si9Mg | G-AlSi9Mg/3.2373 | (~A-S10G) | ~AlSi12MnMg(LM9) | 361.0/A03610 |
(Al-Si5) | 4300 | GK-AlSi5Mg3.2341 | A443.0/Al4430 | |||||
Al-Si5Cu1Mg | EN AC-45300/Al Si5Cu1Mg | B443.0/A24430 | ||||||
Al-Si7Mg | AK7 | EN AC-42000/Al Si7Mg | 444.0/A04440 | |||||
Al-Si12Cu1(Fe) | AC3A | 4600-A | AK12 | 413.0/A04130 | ||||
EN AC-47100/Al S12Cu1(Fe) | (~A-S12U) | A1S12Fe(LM20) | ||||||
Al-Si5Cu1Mg | AC4D | 4225 | Aл5 | EN AC-45300/Al Si5Cu1Mg | AlSi5Cu1Mg(LM16) | 355.0/A03550 | ||
AC4D | Aл5-1 | C355.0/A33550 | ||||||
Al-Si7Cu2 | Aл32 | EN AC-46600/Al Si7Cu2 | GK-AlSi8Cu3/3.2161 | AlSi7Cu2Mn(LM27) | 358.0/A035280 | |||
Al-Si6Cu4 | AC2B | AK5M | EN AC-45000/Al Si6Cu4 | GK-AlSi6Cu4/3.2151 | (A-S5UZ) | AlSi6Cu4Mn(LM21) | B319.0/A23190 | |
Al-Si12Cu1(Fe) | AlSi12Cu | EN AC-47100/Al Si12Cu1(Fe) | ||||||
Al-Si12CuNiMg | AC8A | 4685 | Aл30 | EN AC-47100/Al Si12Cu1(Fe) | ||||
EN AC-48000/Al Si12CuNiMg | 48000 | (A-S11UNG) | AlSi12Mg1Cu(LM13)339.0/A03390 | |||||
Al-Si8Cu3 | AK9M2 | EN AC-46200/Al Si8Cu3 | 354.0/A03540 | |||||
Al-Si7Cu3Mg | 4320 | EN AC-46300/Al Si7Cu3Mg | (A-S7U3G) | 320.0/A03200 | ||||
Al-Si5Cu3Mg | AC2A | 4223 | AK5M2 | EN AC-45100/Al Si5Cu3Mg | (A-S5U3G) | B319.0/A23190 | ||
Al-Si9Cu3(Fe)(Zn) | 4520 | EN AC-46500/Al Si9Cu3(Fe)(Zn) | AlSi10Cu2(LM2) | 383.0/A03830 | ||||
AK21M2.5H2.5 | ~AlSi23CuMgNi(LM29) | 393.0/A03930 | ||||||
Al-Si7Mg0.6 | EN AC-42200/Al Si7Mg0.6 | (A-S7G06) | AlSi7Mg0.5(LM25) | A357.0/A13570 | ||||
Al-Si7Mg0.3 | 4458 | Aл34 | EN AC-42100/Al Si7Mg0.3 | GK-AlSi7Mg/3.2371 | (A-S7G03) | 42100(2L99) | 358.0/A03580 | |
(Al-Si5Mg) | Al-Si5Mg | |||||||
Al-Si10Mg | Al-Si10Mg | EN AC-43000/Al Si10Mg(a) | G-AlSi10Mg/3.2381 | (≈A-S10G) | ||||
Al-Cu4Ti | Al-Cu4Ti | 2280 | Aл19 | EN AC-21100/Al Cu4Ti | GK-AlCu4Ti/3.1841 | (A-U5GT) | ||
AClA | Aл7 | ≈GK-AlCu4Ti/3.1841 | (LM11/L154) | 295.0/A0295.0 | ||||
2338 | (A-U5NKZr) | 203.0/A03030 |
Outer Diameter(mm) | Wall Thickness(mm) | Length(mm) | |
Cold Drawn | 2 - 300 | 0.5 - 100 | 10 - 8000 |
Extrusion | 1 - 700 | 0.05 - 200 | 10 - 12000 |
Forging | 80-1500 | 10 - 600 | 25 - 3000 |
Depending on your needs |
H24/H34(Y2) | H114 | H154 | H184 | T0 | ISO | AA | ISO | AA |
H18/38(Y) | H124 | H254 | H284 | T1 | M | H112 | TB | T4 |
F.H112(R) | H224 | H354 | H384 | T2 | F | F | TC | T2 |
T4(CZ) | H324 | H164 | H194 | T3 | O | O | TD | T3 |
F.H112(R) | H134 | H264 | H294 | T4 | H1B.H2B.H3B | H12.H22.H33 | TE | T5 |
T6(CS) | H234 | H364 | H394 | T5 | H1D.H2D.H3D | H14.H24.H34 | TF | T6 |
F.H112(R) | H334 | H174 | H195 | T6 | H1F.H2F.H3F | H16.H26.H36 | TG | T10 |
H18 (Y) | H144 | H274 | H295 | T7 | H1H.H2H.H3H | H18.H28.H38 | TH | T8 |
T4 (CZ) | H244 | H374 | H395 | T8 | H1J.H2J.H3J | H19.H29.H39 | TL | T9 |
T6(CS) | H344 | H14 | H17 | T9 | TA | T1 | TM | T7 |
H18 (Y) | H11 | H24 | H27 | T10 | ||||
T4 (CZ) | H21 | H34 | H37 | T42 | ||||
T6 (CS) | H31 | H15 | H18 | T62 | ||||
H18 (Y) | H12 | H25 | H28 | T73 | ||||
H22 | H35 | H38 | T74 | |||||
H32 | H16 | H19 | T76 | |||||
H13 | H26 | H29 | T7X2 | |||||
H23 | H36 | H39 | T81 | |||||
H33 | HX9 | T87 | ||||||
H112 | T4 | |||||||
HX8 | T6 | |||||||
HX6 | TX51 | |||||||
HX4 | T0 | |||||||
HX2 | T9 | |||||||
T62 | ||||||||
T42 | ||||||||
T73 | ||||||||
T76 | ||||||||
T74 | ||||||||
T5 |